 |
 |
• • • BRP Dart LM Challenge in : 1 day, 5 hours, 51 minutes • • •
|
 |
|
|
 |
Ticket Pricing |
 |
GrandStand Seniors 16 & Under |
$10 $8 Free |
 |
|
|
|
 |
Fri. May 18 Gates - 5PM Practice - 6PM Racing - 6:45PM |
|
 |
Directions GPS: 82 Main Street Dundee, NY 14837 |
|
 |
Like us! |
|
 |
Follow Twitter! |
|


|
|

|

|
| 1 | #70 | Brady Fultz | | 2 | #83 | Ross Vleck | | 3 | #11 | Donnie Lawsom | | 4 | #45 | Chris Daugherty | | 5 | #10 | Karl Comfort | |
| 1 | #55-X | Rich Karlnoski | | 2 | #98 | Phil Yaw | | 3 | #19 | Dave Yehl | | 4 | #96 | Mike Smith | | 5 | #32-W | Rob Wilcox | |
| 1 | #11 | John Waters | | 2 | #36 | Quinn Sutherland | | 3 | #4 | Jason Knowles | | 4 | #7 | Brian Knowles | | 5 | #57-J | Mike Wonderling Jr | |
| 1 | #37 | Chris Fisher | | 2 | #64 | Bob Buono | | 3 | #55 | Larry Fenton Jr | | 4 | #93 | Dylan Cecce | | 5 | #55-X | Jake Karlnoski | |
 |
| 1 | #X | Rich Sharpsteen | | 2 | #9-A | Chad Ayers | | 3 | #O3 | Del Cummings | | 4 | #O | Scott Bradley | | 4 | #8 | Jayson Smart | |
| 1 | #18 | Justin Eldridge | | 2 | #1 | Lance Irwin | | 3 | #33 | Brandon Mathews | | 4 | #94 | Desiree Force | | 5 | #17-M | Noah Herington | |
| 1 | #48-T | Steven Rogers | | 2 | #18 | Jamie Eldridge | | 3 | #46 | Brian Grant | | 4 | #4-A | Alyssa Duby | | 4 | #35 | Josh Sharpsteen | |

|


|
 |
 |
 |
 |
 |
|
 |